Seasonal Rates
[ Click here to print out a mail-in 2024 seasonal rate form ]
(PDF File, Acrobat Reader Required)
Seasonal Rates (Prices include Sales Tax) | ||
Seasonal Rate Type |
Paid in Full Before April 15, 2024 |
Paid in Full After April 15, 2024 |
Adult Single | $672.00 | $672.00 |
Married Couple | $1,010.00 | $1,010.00 |
Family (parents plus 2 Juniors) | $1,165.00 | $1,165.00 |
College Student (age 24 or younger) | N/A | $365.00 |
Junior (13-18 years old) | N/A | $230.00 |
Other Seasonal Rates (Prices include Sales Tax where applicable) | |
Description | Price |
Small Locker | $25.00 |
Large Locker | $40.00 |
Seasonal Driving Range Pass - Single | $150.00 |
Seasonal Driving Range Pass - Family of Four | $193.00 |
Seasonal Cart Storage - Gas (Limited Space Available) | $430.00 |
Seasonal Cart Storage - Electric (Limited Space Available) | $455.00 |
[ Click here to print out a mail-in seasonal rate form ]
(PDF File, Acrobat Reader Required)