header_logo_left.jpg (3865 bytes) spacer_dark.jpg (303 bytes) header_center_1.jpg (12625 bytes) spacer_dark.jpg (303 bytes) header_mn_right_3.jpg (3749 bytes)
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
18 Holes * Driving Range  *  Open to Public  *  Tee Times: 218-586-2681
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
CONTENTS spacer_dark.jpg (303 bytes) League Information

Home page
Course stats, layout, scorecard, tour, practice facilities
Rates & Fees
Events calendar
Rules, calendar, standings
Area map, driving directions
Phone number, mailing address, email address
Lodging Information, Bemidji Information
Links to interesting & helpful golf websites

spacer_dark.jpg (303 bytes)
Individual Standings
Schedule | Team Standings | Individual Standings

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Wolkerstorfer, Ryan 11 505 398 23 1 76.50
2 Reynolds, Mike 11 502 397 23 73.00
3 Arviso, Louis 9 338 313 46 14 1 72.50
4 Good, Joe 11 525 413 22 3 71.50
5 Neadeau, Josh 10 477 351 24 4 69.50
6 Kingbird, Mack 10 385 361 53 12 69.00
7 Beighley, Bob 11 479 396 39 3 68.50
8 Otterstad, Jon 11 523 411 23 1 67.50
9 Kingbird, Mathaniel 10 405 367 32 18 66.50
10 Perkins, Clyde 9 421 304 20 3 66.00
11 Guin, Tim 11 481 399 27 11 65.50
11 Dow, Keith 11 475 399 35 7 65.50
13 Lussier, Robert 11 560 400 13 2 65.00
14 Gregg, Bob 11 498 403 31 4 64.50
15 Bohn, Daryl 10 505 375 13 1 62.00
15 Herrington, Meka 8 430 297 5 62.00
17 Runningen, Karl 10 442 374 28 7 61.50
17 Cross, Kevin 8 375 289 17 3 61.50
19 Maas, Chuck 10 525 382 14 61.00
19 Good, Donald 11 601 411 11 1 61.00
21 Peterson, Dan 9 370 328 39 6 60.50
21 McDonald, Phil 10 423 375 40 8 60.50
23 Baggenstoss, Dean 7 325 256 18 2 59.00
23 Bohn, Amber 10 502 380 16 59.00
25 Jourdian, Michael 6 255 222 18 6 58.50
26 Otterstad, Ron 9 480 350 6 1 58.00
27 Johnson, Stephen 8 362 275 24 6 57.50
28 Neadeau-B, Sherilyn 9 415 325 21 1 57.00
28 Perkins, Scott 7 278 252 24 14 57.00
30 Laj, Tim 9 386 338 36 8 56.50
30 Haubrich, Ron 8 413 283 8 1 56.50
30 Kostamo, David 8 413 290 15 56.50
33 Nyberg, Gary 9 452 344 10 3 55.00
34 Cloud, James 5 252 208 11 54.50
35 Herrington, Joe 8 359 289 21 5 52.00
36 Cloud, Bryce 6 241 220 20 10 50.50
37 Perkins, Melissa 9 520 359 9 2 49.50
37 Schoenborn, Billy 9 392 334 30 7 1 49.50
39 Kindbird, Kendrick 7 294 268 24 3 1 49.00
40 Kupfer, Jim 9 437 349 17 2 48.00
41 Lussier, Shalana 9 513 338 7 47.50
42 Fairbanks, Telasha 3 152 114 3 45.00
43 Thomas, Greg 8 364 293 21 4 44.50
44 Kingbird, Keveon 7 309 267 18 3 44.00
45 Littlewind, Del 9 570 390 5 41.00
46 Fisher, Mik 8 363 296 20 3 39.50
47 Bohn, Darrion 5 260 179 7 39.00
48 Kloha, Dave 8 392 307 14 38.50
49 Kingbird, Kolton 7 340 265 9 36.50
49 Teikert, Galen 8 389 306 9 2 36.50
51 Kingbird, Kelson 7 364 263 4 33.00
52 Smith, Chris 4 155 125 13 9 23.00
53 Kroening, Tyler 2 99 71 2 1 14.50
54 Martin, Jerrell 1 43 37 2 1 5.50

Schedule | Team Standings | Individual Standings
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)

Website Designed
& Maintained by:
Dan Peterson
webwinder.com

Bemidji, Minnesota
spacer_dark.jpg (303 bytes)
Copyright © 2024 Castle Highlands Golf Course, All Rights Reserved
13860 Gull Lake Loop Rd. NE
Bemidji, MN  56601
218-586-2681


spacer_dark.jpg (303 bytes) United We Stand