Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #8 | Event #7 on 06/30/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 1 | Dooley, Scott | 49.50 | 5 | 2 | 43 | 5 | 38 | 8.50 | 4 | 1 | 6.00 | ||
| Peterson, Dan | 54.50 | 5 | 38 | 6 | 32 | 11.00 | 8 | |||||||
| Reynolds, Mike | 52.00 | 9 | 50 | 9 | 41 | 7.50 | ||||||||
| Maas, Chuck | 38.00 | 14 | 61 | 14 | 47 | 6.00 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 230.00 Team: 36.00 Player: 194.00 | ||||||||||||||
| 2 | 5 | Olson, Cam | 49.00 | 7 | 8 | 42 | 7 | 35 | 8.00 | 5 | 6.00 | |||
| Vogel, Chandler | 48.00 | 9 | 45 | 9 | 36 | 8.50 | 2 | |||||||
| Ford, Tom | 40.50 | 14 | 54 | 14 | 40 | 7.00 | 1 | |||||||
| Sledboe, Jack | 38.50 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 212.00 Team: 36.00 Player: 176.00 | ||||||||||||||
| 3 | 3 | Gregg, Bob | 51.00 | 7 | 7 | 40 | 6 | 34 | 8.00 | 4 | 1 | |||
| Wolkerstorfer, Ryan | 44.00 | 7 | 45 | 7 | 38 | 7.50 | 3 | |||||||
| Runningen, Karl | 49.00 | 7 | 41 | 8 | 33 | 4.00 | 4 | 1 | ||||||
| Otterstad, Ron | 40.50 | 12 | 54 | 12 | 42 | 3.00 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 208.50 Team: 24.00 Player: 184.50 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 36.50 | 8 | 1 | 45 | 8 | 37 | 8.00 | 1 | 1 | 6.00 | ||
| Kloha, Dave | 35.50 | 13 | 50 | 13 | 37 | 7.50 | 1 | 1 | ||||||
| Teikert, Galen | 22.00 | 14 | 56 | 13 | 43 | 4.00 | ||||||||
| Nyberg, Gary | 43.50 | 15 | 54 | 14 | 40 | 7.00 | 1 | |||||||
| Kupfer, Jim | 28.50 | 11 | X | 11 | X | 0.00 | ||||||||
| Total Points: 196.00 Team: 30.00 Player: 166.00 | ||||||||||||||
| 5 | 6 | Kingbird, Will | 28.00 | 8 | 4 | 48 | 8 | 40 | 3.00 | 2 | 1 | 6.00 | ||
| Kingbird, Leo Jr | 45.00 | 8 | 49 | 8 | 41 | 3.50 | 1 | |||||||
| Kingbird, David | 38.50 | 14 | 44 | 15 | 29 | 7.00 | 5 | |||||||
| St. Peter, Abigail | 43.00 | 18 | 54 | 19 | 35 | 8.00 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 172.50 Team: 18.00 Player: 154.50 | ||||||||||||||
| 6 | 7 | Kingbird, Mack | 38.00 | 4 | 3 | Ghost #1 | 4 | 3.00 | ||||||
| Kingbird, Kolton | 24.50 | 13 | Ghost #1 | 13 | 3.50 | |||||||||
| Kingbird, Kelson | 32.50 | 15 | Ghost #1 | 15 | 7.00 | |||||||||
| Kingbird, McKinley | 42.00 | 18 | Ghost #1 | 18 | 4.00 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 149.00 Team: 12.00 Player: 137.00 | ||||||||||||||
| 7 | 4 | Spears, Tim | 13.00 | 10 | 6 | 48 | 8 | 40 | 3.00 | 1 | ||||
| Bohn, Amber | 29.00 | 14 | 54 | 13 | 41 | 2.50 | ||||||||
| Bohn, Daryl | 38.00 | 15 | 55 | 14 | 41 | 4.00 | ||||||||
| Bohn, Darrion | 32.50 | 16 | Ghost #1 | 16 | 5.50 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 142.50 Team: 12.00 Player: 130.50 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 5 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Peterson, Dan | Kingbird, David | Peterson, Dan | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Baggenstoss, Dean | Peterson, Dan | Dooley, Scott | ||||||||||||
| Spears, Tim | Baggenstoss, Dean | |||||||||||||
| Vogel, Chandler | Kloha, Dave | |||||||||||||
| Gregg, Bob | ||||||||||||||
| Runningen, Karl | ||||||||||||||
| Spears, Tim | ||||||||||||||
| Kingbird, Will | ||||||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (38) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Kingbird, David | Peterson, Dan | ||||||||||||
| Gregg, Bob | ||||||||||||||
| Peterson, Dan | ||||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Spears, Tim | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Dooley, Scott | ||||||||||||||
| Reynolds, Mike | ||||||||||||||
| Gregg, Bob | ||||||||||||||
| Runningen, Karl | ||||||||||||||
Schedule | Team Standings | Individual Standings



