Coed League
Schedule | Team Standings | Individual Standings
Total | Event #4 | Event #3 on 06/03/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 5 | Neadeau-B, Sherilyn | 14.50 | 9 | 1 | 45 | 9 | 36 | 8.50 | 4 | 6.00 | |||
Belanger, Steve | 24.00 | 10 | 50 | 10 | 40 | 7.50 | ||||||||
Belanger, Roberta | 20.50 | 15 | 50 | 16 | 34 | 9.00 | 1 | |||||||
Sumner, Lisa | 15.00 | 17 | 55 | 17 | 38 | 7.50 | 1 | 1 | ||||||
Jourdian, Michael | 12.50 | 5 | X | 5 | X | 4.00 | ||||||||
Total Points: 104.50 Team: 18.00 Player: 86.50 | ||||||||||||||
2 | 4 | Smith, Chris | 19.00 | 4 | 2 | 38 | 4 | 34 | 8.00 | 4 | 2 | 6.00 | ||
Harvikson, Matt | 18.50 | 10 | 51 | 10 | 41 | 3.00 | ||||||||
Wolkerstorfer, Ryan | 7.00 | 10 | 47 | 10 | 37 | 7.00 | 2 | |||||||
Rickert, Dan | 21.50 | 11 | 46 | 11 | 35 | 8.50 | 1 | |||||||
Gregg, Bob | 15.50 | 8 | X | 8 | X | 0.00 | ||||||||
Total Points: 99.50 Team: 18.00 Player: 81.50 | ||||||||||||||
3 | 3 | Runningen, Karl | 18.50 | 8 | 8 | 48 | 7 | 41 | 2.00 | 2 | ||||
Beighley, Bob | 14.50 | 8 | 46 | 8 | 38 | 3.50 | 3 | |||||||
Otterstad, Jon | 20.50 | 11 | 49 | 11 | 38 | 5.00 | 3 | |||||||
Otterstad, Ron | 25.50 | 14 | 45 | 14 | 31 | 8.00 | 3 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 91.00 Team: 12.00 Player: 79.00 | ||||||||||||||
4 | 6 | Perkins, Clyde | 26.50 | 7 | 7 | 40 | 8 | 32 | 10.00 | 4 | 1 | 6.00 | ||
Oakgrove, Barry | 17.50 | 7 | 39 | 10 | 29 | 11.00 | 5 | 1 | ||||||
Perkins, Melissa | 14.50 | 14 | 49 | 15 | 34 | 9.50 | 1 | |||||||
Littlewind, Del | 20.00 | 20 | 55 | 20 | 35 | 9.50 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 84.50 Team: 6.00 Player: 78.50 | ||||||||||||||
5 | 2 | Baggenstoss, Dean | 19.00 | 9 | 4 | 43 | 9 | 34 | 9.00 | 5 | 6.00 | |||
Kupfer, Jim | 17.00 | 9 | 44 | 9 | 35 | 7.50 | 3 | |||||||
Teikert, Galen | 13.00 | 10 | 47 | 11 | 36 | 6.00 | 2 | |||||||
Nyberg, Gary | 14.50 | 12 | 50 | 11 | 39 | 3.00 | 1 | |||||||
Kloha, Dave | 5.50 | 11 | X | 11 | X | 0.00 | ||||||||
Total Points: 81.00 Team: 12.00 Player: 69.00 | ||||||||||||||
6 | 1 | Peterson, Dan | 14.00 | 4 | 5 | 43 | 4 | 39 | 3.00 | 3 | ||||
Dooley, Scott | 20.00 | 5 | 41 | 5 | 36 | 8.00 | 4 | 1 | ||||||
Reynolds, Mike | 11.00 | 9 | 47 | 9 | 38 | 4.00 | 1 | |||||||
Maas, Chuck | 9.00 | 13 | 56 | 13 | 43 | 2.50 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 60.00 Team: 6.00 Player: 54.00 | ||||||||||||||
7 | 7 | Kingbird, Mack | 10.00 | 3 | 6 | Ghost #1 | 3 | 2.50 | ||||||
Thomas, Greg | 9.50 | 9 | Ghost #1 | 9 | 3.50 | |||||||||
Kingbird, Kolton | 9.50 | 12 | Ghost #1 | 12 | 2.00 | |||||||||
Kingbird, Kelson | 7.00 | 14 | Ghost #1 | 14 | 3.50 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 36.00 Player: 36.00 | ||||||||||||||
8 | 8 | 0.00 | 0 | 3 | Ghost #2 | 0 | 0.00 | |||||||
0.00 | 0 | Ghost #3 | 0 | 0.00 | ||||||||||
0.00 | 0 | Ghost #4 | 0 | 0.00 | ||||||||||
0.00 | 0 | Ghost #5 | 0 | 0.00 | ||||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Event 3 Statistics | ||||||||||||||
Low Gross (38) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Smith, Chris | Oakgrove, Barry | Oakgrove, Barry | ||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Rickert, Dan | Baggenstoss, Dean | Smith, Chris | ||||||||||||
Oakgrove, Barry | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Oakgrove, Barry | Oakgrove, Barry | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | ||||||||||||
Rickert, Dan | Peterson, Dan | |||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris |
Schedule | Team Standings | Individual Standings