Coed League
Schedule | Team Standings | Individual Standings
Total | Event #8 | Event #7 on 07/01/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Beighley, Bob | 47.00 | 8 | 7 | 45 | 7 | 38 | 3.50 | 4 | 3.00 | |||
Runningen, Karl | 52.50 | 8 | 47 | 8 | 39 | 8.00 | 3 | |||||||
Otterstad, Jon | 54.00 | 11 | 50 | 11 | 39 | 8.00 | 1 | 1 | ||||||
Otterstad, Ron | 54.00 | 13 | 53 | 13 | 40 | 5.00 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 240.50 Team: 33.00 Player: 207.50 | ||||||||||||||
2 | 4 | Wolkerstorfer, Ryan | 29.50 | 8 | 6 | 41 | 8 | 33 | 9.50 | 4 | 1 | 6.00 | ||
Gregg, Bob | 40.00 | 8 | 44 | 9 | 35 | 8.50 | 4 | 1 | ||||||
Harvikson, Matt | 40.50 | 9 | 43 | 9 | 34 | 10.00 | 4 | |||||||
Rickert, Dan | 49.00 | 9 | 44 | 10 | 34 | 9.50 | 2 | |||||||
Smith, Chris | 32.00 | 4 | X | 4 | X | 4.00 | ||||||||
Total Points: 221.00 Team: 30.00 Player: 191.00 | ||||||||||||||
3 | 6 | Kingbird, Melana | 46.50 | 6 | 4 | 41 | 6 | 35 | 7.50 | 4 | 1 | 3.00 | ||
Perkins, Clyde | 51.00 | 6 | 47 | 6 | 41 | 3.00 | ||||||||
Oakgrove, Kip | 38.50 | 13 | 56 | 12 | 44 | 3.00 | ||||||||
Littlewind, Del | 49.00 | 18 | 58 | 18 | 40 | 6.00 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 212.00 Team: 27.00 Player: 185.00 | ||||||||||||||
4 | 5 | Neadeau-B, Sherilyn | 27.50 | 8 | 8 | Ghost #1 | 8 | 1.50 | ||||||
Belanger, Steve | 41.50 | 9 | Ghost #1 | 9 | 2.50 | |||||||||
Belanger, Roberta | 41.50 | 13 | Ghost #1 | 13 | 1.00 | |||||||||
Sumner, Lisa | 30.00 | 17 | Ghost #1 | 17 | 1.50 | |||||||||
Jourdian, Michael | 15.50 | 5 | X | 5 | X | 0.00 | ||||||||
Total Points: 186.00 Team: 30.00 Player: 156.00 | ||||||||||||||
5 | 2 | Baggenstoss, Dean | 33.50 | 8 | 1 | 48 | 8 | 40 | 7.00 | 2 | 6.00 | |||
Kupfer, Jim | 38.00 | 9 | 44 | 9 | 35 | 8.00 | 1 | 2 | ||||||
Teikert, Galen | 36.00 | 9 | 49 | 9 | 40 | 7.00 | 3 | |||||||
Nyberg, Gary | 35.50 | 12 | 51 | 12 | 39 | 7.50 | 2 | |||||||
Kloha, Dave | 14.50 | 11 | X | 11 | X | 4.00 | ||||||||
Total Points: 181.50 Team: 24.00 Player: 157.50 | ||||||||||||||
6 | 1 | Peterson, Dan | 45.00 | 4 | 2 | 44 | 4 | 40 | 9.00 | 4 | 1 | 6.00 | ||
Dooley, Scott | 47.00 | 5 | 38 | 5 | 33 | 11.00 | 6 | 1 | ||||||
Reynolds, Mike | 31.50 | 9 | 48 | 9 | 39 | 9.50 | 2 | |||||||
Maas, Chuck | 27.00 | 14 | 60 | 13 | 47 | 6.50 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 168.50 Team: 18.00 Player: 150.50 | ||||||||||||||
7 | 7 | Kingbird, Mack | 28.00 | 3 | 3 | Ghost #1 | 3 | 4.00 | ||||||
Thomas, Greg | 27.00 | 9 | Ghost #1 | 9 | 3.00 | |||||||||
Kingbird, Kolton | 35.00 | 12 | Ghost #1 | 12 | 4.00 | |||||||||
Kingbird, Kelson | 30.00 | 14 | Ghost #1 | 14 | 3.50 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 120.00 Player: 120.00 | ||||||||||||||
8 | 8 | 0.00 | 0 | 5 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Event 7 Statistics | ||||||||||||||
Low Gross (38) | Low Net (33) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Dooley, Scott | Dooley, Scott | Dooley, Scott | ||||||||||||
Wolkerstorfer, Ryan | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Perkins, Clyde | Dooley, Scott | Kupfer, Jim | ||||||||||||
Season Statistics (1 to 7) | ||||||||||||||
Low Gross (37) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Littlewind, Del | Kingbird, Melana | ||||||||||||
Peterson, Dan | Beighley, Bob | |||||||||||||
Otterstad, Jon | ||||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Rickert, Dan | ||||||||||||||
Dooley, Scott | ||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | Gregg, Bob | |||||||||||
Peterson, Dan | ||||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris | ||||||||||||||
Perkins, Clyde | ||||||||||||||
Kupfer, Jim |
Schedule | Team Standings | Individual Standings