Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #5 | Event #4 on 06/09/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 1 | Dooley, Scott | 28.00 | 5 | 6 | 41 | 5 | 36 | 4.50 | 3 | 2 | |||
| Peterson, Dan | 26.00 | 6 | 42 | 6 | 36 | 4.00 | 4 | |||||||
| Reynolds, Mike | 26.50 | 9 | 44 | 9 | 35 | 9.50 | 1 | |||||||
| Maas, Chuck | 29.00 | 14 | 48 | 15 | 33 | 8.00 | 1 | 1 | ||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 127.50 Team: 18.00 Player: 109.50 | ||||||||||||||
| 2 | 5 | Olson, Cam | 25.00 | 8 | 2 | 42 | 9 | 33 | 6.50 | 3 | 6.00 | |||
| Vogel, Chandler | 29.00 | 11 | 45 | 11 | 34 | 7.00 | 1 | 1 | ||||||
| Sledboe, Jack | 24.50 | 14 | 58 | 14 | 44 | 1.50 | ||||||||
| Ford, Tom | 23.50 | 15 | 49 | 15 | 34 | 3.00 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 126.00 Team: 24.00 Player: 102.00 | ||||||||||||||
| 3 | 2 | Baggenstoss, Dean | 17.50 | 8 | 5 | 47 | 8 | 39 | 6.50 | 3 | 6.00 | |||
| Kupfer, Jim | 18.50 | 11 | 42 | 11 | 31 | 8.00 | 3 | |||||||
| Teikert, Galen | 18.00 | 13 | 53 | 13 | 40 | 2.50 | 1 | |||||||
| Nyberg, Gary | 27.00 | 13 | 50 | 13 | 37 | 7.00 | 2 | |||||||
| Kloha, Dave | 13.50 | 13 | X | 13 | X | 0.00 | ||||||||
| Total Points: 112.50 Team: 18.00 Player: 94.50 | ||||||||||||||
| 4 | 3 | Gregg, Bob | 25.00 | 6 | 4 | 45 | 6 | 39 | 8.50 | 1 | 1 | 6.00 | ||
| Wolkerstorfer, Ryan | 23.50 | 6 | 42 | 6 | 36 | 7.50 | 2 | 1 | ||||||
| Runningen, Karl | 28.00 | 8 | 48 | 7 | 41 | 8.00 | 1 | |||||||
| Otterstad, Ron | 22.50 | 12 | 50 | 12 | 38 | 7.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 111.00 Team: 12.00 Player: 99.00 | ||||||||||||||
| 5 | 6 | Kingbird, Will | 19.50 | 8 | 1 | 56 | 8 | 48 | 2.00 | 1 | 6.00 | |||
| Kingbird, Leo Jr | 32.50 | 8 | 40 | 9 | 31 | 9.50 | 4 | 1 | ||||||
| Kingbird, David | 26.50 | 15 | 54 | 15 | 39 | 7.00 | ||||||||
| St. Peter, Abigail | 20.00 | 19 | 64 | 18 | 46 | 3.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 110.50 Team: 12.00 Player: 98.50 | ||||||||||||||
| 6 | 7 | Kingbird, Mack | 24.50 | 4 | 8 | Ghost #1 | 4 | 9.00 | ||||||
| Kingbird, Kolton | 12.50 | 13 | Ghost #1 | 13 | 1.50 | |||||||||
| Kingbird, Kelson | 15.50 | 15 | Ghost #1 | 15 | 4.00 | |||||||||
| Kingbird, McKinley | 23.00 | 18 | Ghost #1 | 18 | 7.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 81.50 Team: 6.00 Player: 75.50 | ||||||||||||||
| 7 | 4 | Zeita, Hunter | 18.00 | 0 | 3 | Ghost #1 | 0 | 4.50 | ||||||
| Bohn, Amber | 17.50 | 12 | 47 | 13 | 34 | 3.00 | ||||||||
| Bohn, Daryl | 22.50 | 13 | 47 | 13 | 34 | 8.50 | 3 | |||||||
| Bohn, Darrion | 17.00 | 16 | Ghost #1 | 16 | 4.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 81.00 Team: 6.00 Player: 75.00 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 7 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Kingbird, Leo Jr | Kupfer, Jim | Reynolds, Mike | ||||||||||||
| Kingbird, Leo Jr | Kingbird, Leo Jr | |||||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Reynolds, Mike | Peterson, Dan | Dooley, Scott | ||||||||||||
| Kingbird, Leo Jr | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (38) | Low Net (31) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Kupfer, Jim | Runningen, Karl | ||||||||||||
| Kingbird, Leo Jr | Maas, Chuck | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Olson, Cam | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Runningen, Karl | Kingbird, Mack | Dooley, Scott | ||||||||||||
| Reynolds, Mike | Dooley, Scott | |||||||||||||
| Gregg, Bob | ||||||||||||||
Schedule | Team Standings | Individual Standings



