Coed League
Schedule | Team Standings | Individual Standings
Total | Event #12 | Event #11 on 08/06/24 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Peterson, Dan | 60.50 | 4 | 2 | 45 | 4 | 41 | 3.00 | 2 | 1 | 6.00 | ||
Guin, Tim | 65.50 | 5 | 40 | 6 | 34 | 5.50 | 3 | 2 | ||||||
Reynolds, Mike | 73.00 | 8 | 43 | 9 | 34 | 8.00 | 4 | |||||||
Maas, Chuck | 61.00 | 13 | 47 | 14 | 33 | 9.00 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 314.00 Team: 54.00 Player: 260.00 | ||||||||||||||
2 | 3 | Jourdian, Michael | 58.50 | 4 | 11 | Ghost #1 | 4 | 2.50 | ||||||
Neadeau-B, Sherilyn | 57.00 | 10 | 45 | 10 | 35 | 8.00 | 3 | |||||||
Bohn, Amber | 59.00 | 11 | 50 | 11 | 39 | 2.50 | 2 | |||||||
Bohn, Daryl | 62.00 | 12 | 50 | 12 | 38 | 4.00 | ||||||||
Bohn, Darrion | 39.00 | 15 | X | 15 | X | 0.00 | ||||||||
Total Points: 302.50 Team: 27.00 Player: 275.50 | ||||||||||||||
3 | 5 | Smith, Chris | 23.00 | 4 | 9 | 34 | 6 | 28 | 7.00 | 4 | 4 | 6.00 | ||
Gregg, Bob | 64.50 | 8 | 43 | 8 | 35 | 7.00 | 5 | |||||||
Fisher, Mik | 39.50 | 8 | 44 | 8 | 36 | 8.50 | 2 | 1 | ||||||
Wolkerstorfer, Ryan | 76.50 | 9 | 46 | 9 | 37 | 9.00 | 1 | |||||||
McDonald, Phil | 60.50 | 4 | X | 4 | X | 4.00 | ||||||||
Total Points: 300.00 Team: 36.00 Player: 264.00 | ||||||||||||||
3 | 10 | Arviso, Louis | 72.50 | 1 | 4 | 38 | 1 | 37 | 8.50 | 4 | 2 | 6.00 | ||
Schoenborn, Billy | 49.50 | 5 | 52 | 5 | 47 | 3.00 | 3 | |||||||
Kostamo, David | 56.50 | 12 | 47 | 13 | 34 | 8.50 | 3 | |||||||
Lussier, Robert | 65.00 | 13 | 47 | 13 | 34 | 7.00 | 1 | 1 | ||||||
Kroening, Tyler | 14.50 | 14 | X | 14 | X | 0.00 | ||||||||
Total Points: 300.00 Team: 42.00 Player: 258.00 | ||||||||||||||
5 | 4 | Beighley, Bob | 68.50 | 6 | 10 | 45 | 6 | 39 | 7.50 | 4 | 6.00 | |||
Runningen, Karl | 61.50 | 8 | Ghost #1 | 8 | 5.50 | |||||||||
Otterstad, Jon | 67.50 | 11 | 47 | 11 | 36 | 9.50 | ||||||||
Otterstad, Ron | 58.00 | 14 | 51 | 15 | 36 | 7.50 | 1 | 1 | ||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 297.50 Team: 42.00 Player: 255.50 | ||||||||||||||
6 | 6 | Kingbird, Mathaniel | 66.50 | 3 | 8 | 41 | 3 | 38 | 3.00 | 6 | 6.00 | |||
Laj, Tim | 56.50 | 3 | 38 | 4 | 34 | 7.50 | 7 | 1 | ||||||
Perkins, Scott | 57.00 | 3 | 35 | 4 | 31 | 7.50 | 3 | 4 | ||||||
Dow, Keith | 65.50 | 5 | 49 | 5 | 44 | 5.00 | 1 | |||||||
Martin, Jerrell | 5.50 | 6 | X | 6 | X | 0.00 | ||||||||
Total Points: 287.00 Team: 36.00 Player: 251.00 | ||||||||||||||
7 | 11 | Neadeau, Josh | 69.50 | 7 | 3 | 45 | 8 | 37 | 7.00 | 5 | 6.00 | |||
Good, Joe | 71.50 | 9 | 48 | 9 | 39 | 7.50 | 1 | 1 | ||||||
Good, Donald | 61.00 | 13 | 45 | 15 | 30 | 8.50 | 4 | |||||||
Lussier, Shalana | 47.50 | 17 | 58 | 17 | 41 | 3.50 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 279.50 Team: 30.00 Player: 249.50 | ||||||||||||||
8 | 2 | Kupfer, Jim | 48.00 | 9 | 1 | 47 | 9 | 38 | 4.00 | 1 | 1 | |||
Baggenstoss, Dean | 59.00 | 9 | Ghost #1 | 9 | 3.50 | |||||||||
Teikert, Galen | 36.50 | 10 | 46 | 11 | 35 | 2.50 | 1 | 1 | ||||||
Nyberg, Gary | 55.00 | 11 | 48 | 12 | 36 | 7.50 | 2 | |||||||
Kloha, Dave | 38.50 | 10 | X | 10 | X | 0.00 | ||||||||
Total Points: 270.00 Team: 33.00 Player: 237.00 | ||||||||||||||
9 | 9 | Cross, Kevin | 61.50 | 8 | 5 | Ghost #1 | 8 | 3.50 | ||||||
Herrington, Joe | 52.00 | 8 | Ghost #1 | 8 | 5.50 | |||||||||
Haubrich, Ron | 56.50 | 14 | Ghost #1 | 14 | 1.50 | |||||||||
Herrington, Meka | 62.00 | 16 | Ghost #1 | 16 | 3.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 265.00 Team: 33.00 Player: 232.00 | ||||||||||||||
10 | 7 | Kingbird, Mack | 69.00 | 3 | 12 | 37 | 3 | 34 | 8.00 | 5 | 2 | |||
Kingbird, Keveon | 44.00 | 7 | 43 | 7 | 36 | 3.50 | 3 | |||||||
Kingbird, Kolton | 36.50 | 12 | 47 | 12 | 35 | 3.50 | 2 | |||||||
Kingbird, Kelson | 33.00 | 13 | 57 | 13 | 44 | 6.00 | ||||||||
Thomas, Greg | 44.50 | 8 | X | 8 | X | 0.00 | ||||||||
Total Points: 251.00 Team: 24.00 Player: 227.00 | ||||||||||||||
11 | 12 | Johnson, Stephen | 57.50 | 5 | 7 | 41 | 5 | 36 | 8.00 | 5 | 1 | |||
Perkins, Clyde | 66.00 | 8 | 43 | 9 | 34 | 5.50 | 2 | 1 | ||||||
Perkins, Melissa | 49.50 | 14 | 51 | 14 | 37 | 3.00 | 2 | |||||||
Littlewind, Del | 41.00 | 20 | 65 | 20 | 45 | 2.00 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 232.00 Team: 18.00 Player: 214.00 | ||||||||||||||
12 | 8 | Cloud, Bryce | 50.50 | 4 | 6 | 37 | 5 | 32 | 4.00 | 5 | ||||
Kindbird, Kendrick | 49.00 | 6 | 42 | 6 | 36 | 4.00 | 5 | |||||||
Cloud, James | 54.50 | 8 | Ghost #1 | 8 | 2.50 | |||||||||
Fairbanks, Telasha | 45.00 | 13 | Ghost #1 | 13 | 2.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 220.00 Team: 21.00 Player: 199.00 | ||||||||||||||
Event 11 Statistics | ||||||||||||||
Low Gross (34) | Low Net (28) | High Points (9.50) | Fewest Putts (0) | |||||||||||
Smith, Chris | Smith, Chris | Otterstad, Jon | ||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (5) | Most Eagles (0) | |||||||||||
Otterstad, Jon | Laj, Tim | Cloud, Bryce | ||||||||||||
Season Statistics (1 to 11) | ||||||||||||||
Low Gross (34) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Neadeau, Josh | Neadeau, Josh | ||||||||||||
Arviso, Louis | Cross, Kevin | |||||||||||||
Smith, Chris | Jourdian, Michael | |||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
Reynolds, Mike | Kingbird, Mack | Arviso, Louis | Arviso, Louis | |||||||||||
Kingbird, Keveon | McDonald, Phil | Cloud, Bryce | Schoenborn, Billy | |||||||||||
Otterstad, Jon | Peterson, Dan | Kindbird, Kendrick | ||||||||||||
Arviso, Louis |
Schedule | Team Standings | Individual Standings